Size Guide

Men's T Shirt Sizing
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and a traditional chest measurement in inches all the way around. Up against the Gap classic crew neck short sleeve t shirt our men’s t shirt is about 2cm longer across every size but very close in terms of width.
Centimetres | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 44-48 | 66-70 | 88-96 |
M | 48-52 | 68-72 | 96-104 |
L | 52-56 | 71-75 | 104-112 |
XL | 58-62 | 73-77 | 116-124 |
2XL | 64-68 | 76-80 | 128-136 |
3XL | 66-70 | 80-84 | 132-140 |
4XL | 68-72 | 86-90 | 136-144 |
5XL | 70-74 | 90-94 | 140-148 |
Inches | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 17-19 | 26-28 | 34-38 |
M | 19-21 | 27-29 | 38-42 |
L | 20-22 | 28-30 | 40-44 |
XL | 23-25 | 29-31 | 46-50 |
2XL | 25-27 | 30-32 | 50-54 |
3XL | 26-28 | 32-34 | 52-56 |
4XL | 27-29 | 34-36 | 54-58 |
5XL | 28-30 | 36-38 | 56-60 |

Women's T Shirt Sizing
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and a traditional chest size as a guide.
Compared to the Gap “classic crew neck short sleeve women’s t shirt” ours come up a couple of centimetres shorter across the board but very similar in width. Gap shirts are a bit more stretchy though so if in doubt go up a size on our shirts versus Gap.
Centimetres | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 37-41 | 57-61 | 74-82 |
M | 38-42 | 60-64 | 76-84 |
L | 42-46 | 64-68 | 84-92 |
XL | 47-51 | 64-68 | 94-102 |
2XL | 54-56 | 70-72 | 108-112 |
Inches | |||
---|---|---|---|
T-Size | Width | Length | Approx Chest |
S | 14-16 | 22-24 | 28-32 |
M | 15-17 | 23-25 | 30-34 |
L | 16-18 | 24-26 | 32-36 |
XL | 18-20 | 24-26 | 36-40 |
2XL | 21-23 | 27-28 | 42-44 |

Hoodies Sizing
Our hoodies are super-heavy at 320g and made with 80% combed cotton and 20% polyester for exactly the right comfort and fit you want from a classic hoody. The sizing on them is average for a hooded sweatshirt so order the size that normally fits you best with a hoody.
Centimetres | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 56-58 | 65-67 | 112-116 |
M | 60-62 | 67-69 | 120-124 |
L | 64-66 | 70-72 | 128-132 |
XL | 68-70 | 73-75 | 136-140 |
Inches | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 22-23 | 25-27 | 44-46 |
M | 23-25 | 26-27 | 46-50 |
L | 25-27 | 27-29 | 50-54 |
XL | 27-29 | 29-31 | 54-58 |